A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Guide
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
S | 46.4 | 67.6 | 41.3 |
M | 51.4 | 71.1 | 45 |
L | 55.9 | 74.6 | 48.3 |
XL | 61 | 78.1 | 52 |
2XL | 66 | 80.3 |
55.3 |